Water Conservation Reports

Cal Water is committed to supporting our customers’ conservation efforts as part of our plan to provide a reliable water supply for today and tomorrow. Select a report from the list below.

Antelope Valley 2022 2021 2020 2019 2018
Bayshore
Mid-Peninsula 2022 2021 2020 2019 2018
South San Francisco 2022 2021 2020 2019 2018
Bakersfield 2022 2021 2020 2019 2018
Bear Gulch 2022 2021 2020 2019 2018
Chico 2022 2021 2020 2019 2018
Dixon 2022 2021 2020 2019 2018
East Los Angeles 2022 2021 2020 2019 2018
Kern River Valley 2022 2021 2020 2019 2018
King City 2022 2021 2020 2019 2018
Livermore 2022 2021 2020 2019 2018
Los Altos 2022 2021 2020 2019 2018
Marysville 2022 2021 2020 2019 2018
Oroville 2022 2021 2020 2019 2018
Rancho Dominguez
Dominguez 2022 2021 2020 2019 2018
Hermosa-Redondo 2022 2021 2020 2019 2018
Palos Verdes 2022 2021 2020 2019 2018
Redwood Valley 2022 2021 2020 2019 2018
Salinas 2022 2021 2020 2019 2018
Selma 2022 2021 2020 2019 2018
Stockton 2022 2021 2020 2019 2018
Visalia 2022 2021 2020 2019 2018
Westlake 2022 2021 2020 2019 2018
Willows 2022 2021 2020 2019 2018

 
Learn more about measures to follow during drought conditions.