Water Conservation Reports

Cal Water is committed to supporting our customers’ conservation efforts as part of our plan to provide a reliable water supply for today and tomorrow. Select a report from the list below.

Antelope Valley 2023 2022 2021
Bayshore
Mid-Peninsula 2023 2022 2021
South San Francisco 2023 2022 2021
Bakersfield 2023 2022 2021
Bear Gulch 2023 2022 2021
Chico 2023 2022 2021
Dixon 2023 2022 2021
East Los Angeles 2023 2022 2021
Kern River Valley 2023 2022 2021
King City 2023 2022 2021
Livermore 2023 2022 2021
Los Altos 2023 2022 2021
Marysville 2023 2022 2021
Oroville 2023 2022 2021
Rancho Dominguez
Dominguez 2023 2022 2021
Hermosa-Redondo 2023 2022 2021
Palos Verdes 2023 2022 2021
Redwood Valley 2023 2022 2021
Salinas 2023 2022 2021
Selma 2023 2022 2021
Stockton 2023 2022 2021
Visalia 2023 2022 2021
Westlake 2023 2022 2021
Willows 2023 2022 2021

 
Learn more about measures to follow during drought conditions.