Cal Water is committed to supporting our customers’ conservation efforts as part of our plan to provide a reliable water supply for today and tomorrow. Select a report from the list below.
Antelope Valley | 2021 | 2020 | 2019 | 2018 | 2017 |
Bayshore | |||||
Mid-Peninsula | 2021 | 2020 | 2019 | 2018 | 2017 |
South San Francisco | 2021 | 2020 | 2019 | 2018 | 2017 |
Bakersfield | 2021 | 2020 | 2019 | 2018 | 2017 |
Bear Gulch | 2021 | 2020 | 2019 | 2018 | 2017 |
Chico | 2021 | 2020 | 2019 | 2018 | 2017 |
Dixon | 2021 | 2020 | 2019 | 2018 | 2017 |
East Los Angeles | 2021 | 2020 | 2019 | 2018 | 2017 |
Kern River Valley | 2021 | 2020 | 2019 | 2018 | 2017 |
King City | 2021 | 2020 | 2019 | 2018 | 2017 |
Livermore | 2021 | 2020 | 2019 | 2018 | 2017 |
Los Altos | 2021 | 2020 | 2019 | 2018 | 2017 |
Marysville | 2021 | 2020 | 2019 | 2018 | 2017 |
Oroville | 2021 | 2020 | 2019 | 2018 | 2017 |
Rancho Dominguez | |||||
Dominguez | 2021 | 2020 | 2019 | 2018 | 2017 |
Hermosa-Redondo | 2021 | 2020 | 2019 | 2018 | 2017 |
Palos Verdes | 2021 | 2020 | 2019 | 2018 | 2017 |
Redwood Valley | 2021 | 2020 | 2019 | 2018 | 2017 |
Salinas | 2021 | 2020 | 2019 | 2018 | 2017 |
Selma | 2021 | 2020 | 2019 | 2018 | 2017 |
Stockton | 2021 | 2020 | 2019 | 2018 | 2017 |
Visalia | 2021 | 2020 | 2019 | 2018 | 2017 |
Westlake | 2021 | 2020 | 2019 | 2018 | 2017 |
Willows | 2021 | 2020 | 2019 | 2018 | 2017 |
Learn more about measures to follow during drought conditions.