Below are reductions achieved in each Cal Water system in August 2021, compared with the same month in 2020. Please remember that Cal Water offers a number of conservation programs to help our customers save more water. We thank our customers who have been diligent in reducing their use and encourage everyone to keep up your conservation efforts.
August Reduction | |
---|---|
Antelope Valley | 13.2% |
Bakersfield | 1.8% |
Bayshore | |
—Mid-Peninsula | 6.9% |
—South San Francisco | 2.3% |
Bear Gulch | 10.5% |
Chico | 2.3% |
Dixon | 10.1% |
East Los Angeles | 4.6% |
Kern River Valley | 7.1% |
King City | 5.8% |
Livermore | 5.0% |
Los Altos | 10.2%* |
Marysville | 8.4% |
Oroville | 8.0% |
Rancho Dominguez | |
—Dominguez | 20.3% |
—Hawthorne | 5.2% |
—Hermosa-Redondo | 0.6% |
—Palos Verdes | 4.4% |
Redwood Valley | -0.7% |
Salinas | 5.0% |
Selma | 17.9% |
Stockton | 6.1% |
Visalia | 4.1% |
Westlake | -1.8% |
Willows | 21.7% |
Cal Water | 6.3% |
*Los Altos numbers are compared to 2019 data.