Below are reductions achieved in each Cal Water system in August, compared with the same month in 2013. Please remember that Cal Water offers a number of conservation programs to help our customers save more water. We thank our customers who have been diligent in reducing their use and encourage everyone to keep up your conservation efforts.
Phase 1: Cumulative Reduction % (June 2015-July 2016) | Phase 1: State Board Reduction Target* | Phase 2: August Production (% diff) | Phase 2: Self-Certified Conservation Target* | |
---|---|---|---|---|
Antelope Valley | 42.0% | 32% | 25.3% | 10% |
Bakersfield | 30.2% | 29% | 19.2% | 9% |
Bayshore | ||||
—Mid-Peninsula | 23.0% | 16% | 23.7% | 10% |
—South San Francisco | 21.2% | 8% | 21.1% | 10% |
Bear Gulch | 34.5% | 36% | 21.7% | 10% |
Chico | 37.2% | 29% | 28.3% | 10% |
Dixon | 29.1% | 24% | 28.2% | 10% |
East Los Angeles | 15.1% | 8% | 15.7% | 8% |
Kern River Valley | 19.4% | 25% | 14.2% | 10% |
King City | 23.2% | 9% | 37.9% | 9% |
Livermore | 38.5% | 21% | 25.8% | 10% |
Los Altos | 36.3% | 32% | 22.9% | 20% |
Marysville | 24.1% | 21% | 14.5% | 10% |
Oroville | 30.9% | 25% | 22.3% | 10% |
Rancho Dominguez | ||||
—Dominguez | 13.6% | 15% | 16.4% | 10% |
—Hawthorne | 8.9% | 16% | 14.1% | 10% |
—Hermosa-Redondo | 18.2% | 19% | 15.9% | 10% |
—Palos Verdes | 26.6% | 36% | 20.2% | 10% |
Redwood Valley | 31.9% | 16% | 33.1% | 10% |
Salinas | 26.4% | 16% | 26.7% | 10% |
Selma | 39.4% | 30% | 36.7% | 20% |
Stockton | 22.3% | 18% | 16.4% | 10% |
Visalia | 25.0% | 29% | 16.0% | 20% |
Westlake | 32.2% | 34% | 20.9% | 10% |
Willows | 33.2% | 26% | 23.3% | 10% |
Cal Water | 26.8% | 20.6% |
*All districts except Bear Gulch self-certified at a 0% reduction; Bear Gulch self-certified at a 2% reduction requirement.
Previous Updates