Flat to Meter: Bakersfield
Conversion Group by Street
#A BC DE FG HI JK LM NO PQ RS TU VWXYZ
R
| Street | Project(s) |
| Raider Drive | 19 |
| Raymond A Spruance Court | 3 |
| S. Real Road | 16 |
| Rebel Court | 19 |
| Redlands Drive | 6 |
| Redondo Court | 4 |
| Renegade Avenue | 6 |
| Richards Avenue | 5 |
| Richmond Street | 7 |
| Rickey Way | 15 |
| Rigby Avenue | 19 |
| Rinker Way | 4 |
| Rio Linda Drive | 9 |
| Rio Linda Street | 9 |
| Riviera Drive | 12 |
| Robinwood Street | 18 |
| Rocky Road Avenue | 16 |
| Rosalia Drive | 17 |
| Rosewall Street | 18 |
S
| Street | Project(s) |
| San Dimas Street | 2 |
| Sandpiper Road | 15 |
| Santanna Avenue | 15 |
| Scenic View Drive | 3 |
| Sedwick Street | 11 |
| Shenandoah Drive | 19 |
| Sidney Drive | 17 |
| Sill Pl | 12 |
| Silverwood Lane | 18 |
| Sky View Drive | 3 |
| Skyline Boulevard | 9 |
| Smith Street | 1 |
| Sparling Avenue | 7 |
| Spaulding Court | 18 |
| Spruce Street | 10 |
| Stanton Way | 4 |
| Starwood Lane | 18 |
| Stephens Drive | 14 |
| N. Stine Road | 4 |
| Sue Lin Way | 16 |
| Summer Side Avenue | 15 |
| Summer Side Court | 15 |
| Summertree Lane | 15 |
| Sumter Drive | 19 |
| Sunland Avenue | 3 |
| Surrey Lane | 15 |
| Sweet Springs Street | 16 |
| Sweet Water Street | 16 |
#A BC DE FG HI JK LM NO PQ RS TU VWXYZ